Market Report

Save Market Report & Get Monthly Updates
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
13720 Marine Drive 5 7 9,584 $14,888,000 $1,553 208 days
1349 Anderson Street 7 8 5,848 $10,800,000 $1,846 18 days
13707 Marine Drive 6 8 9,345 $7,770,000 $831 175 days
15493 Royal Avenue 6 7 6,809 $6,688,000 $982 75 days
13922 Terry Road 6 8 6,774 $6,288,000 $928 21 days
1228 Everall Street 5 7 5,603 $5,998,900 $1,070 67 days
14833 Hardie Avenue 5 9 8,720 $5,998,000 $687 136 days
15031 Victoria Avenue 5 7 6,061 $4,798,000 $791 77 days
13910 Terry Road 3 3 1,956 $4,499,000 $2,300 96 days
14439 Sunset Lane 5 6 4,868 $4,380,000 $899 63 days
14631 West Beach Avenue 4 5 4,420 $4,300,000 $972 95 days
15239 Victoria Avenue 5 8 4,924 $4,198,000 $852 55 days
1351 Kerfoot Road 6 7 5,917 $4,188,000 $707 145 days
14460 Malabar Crescent 3 3 2,870 $4,180,000 $1,456 31 days
14420 Marine Drive 4 3 3,036 $4,100,000 $1,350 116 days
15632 Cliff Avenue 6 8 5,383 $4,088,000 $759 126 days
13841 Blackburn Avenue 5 6 5,649 $3,880,000 $686 87 days
15374 Royal Avenue 4 6 4,533 $3,799,000 $838 146 days
1501 Foster Street Unit 2302 3 4 2,144 $3,795,000 $1,770 131 days
15152 Russell Avenue Unit PH2 2 4 2,379 $3,776,000 $1,587 81 days
16560 26 Avenue 6 7 5,430 $3,580,000 $659 21 days
932 Ash Street 5 7 4,908 $3,499,000 $712 25 days
14825 Thrift Avenue Unit 701 3 3 2,251 $3,499,000 $1,554 27 days
14034 Marine Drive 4 4 3,894 $3,399,000 $872 52 days
1229 Anderson Street 3 4 3,805 $3,388,000 $890 159 days
Average: 3.0 2.9 2,144 $1,888,914 $916 73 days
Viewing 1 - 25 of 235
Viewing 1 - 25 of 235
board logo

NOTE: This representation is based in whole or in part on data generated by the Chilliwack & District Real Estate Board, Fraser Valley Real Estate Board or Real Estate Board of Greater Vancouver which assumes no responsibility for its accuracy.