Market Report

Save Market Report & Get Monthly Updates
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4838 Belmont Avenue 5 8 12,410 $59,800,000 $4,818 145 days
4788 Belmont Avenue 7 11 10,548 $33,888,000 $3,212 416 days
1550 Alberni Street Unit PH1 3 5 4,404 $31,880,800 $7,239 321 days
1188 W 55th Avenue 8 12 15,371 $28,880,000 $1,878 31 days
6330 Macdonald Street 7 10 9,070 $26,888,000 $2,964 255 days
5915 Newton Wynd 5 5 4,890 $26,800,000 $5,480 54 days
3998 Granville Street 3 3 5,350 $24,888,000 $4,651 17 days
1351 Laurier Avenue 7 9 9,124 $23,880,000 $2,617 109 days
1139 W Cordova Street Unit 2900 4 5 5,420 $22,888,000 $4,222 90 days
2495 Point Grey Road 4 5 5,986 $22,880,000 $3,822 172 days
8636 Oak Street 1 0 N/A $22,000,000 Unknown 350 days
3402 Osler Street 6 9 9,714 $21,990,000 $2,263 93 days
3537 Osler Street 5 9 10,880 $21,880,000 $2,011 223 days
1784 Drummond Drive 4 2 N/A $21,800,000 Unknown 262 days
1077 W Cordova Street Unit PH4201 3 5 6,041 $19,988,000 $3,308 139 days
1233 Tecumseh Avenue 7 11 10,335 $19,880,000 $1,923 140 days
3416 Cedar Crescent 5 7 6,260 $18,880,000 $3,015 54 days
1611 Drummond Drive 5 6 6,977 $18,800,000 $2,694 364 days
2870 Sw Marine Drive 7 11 11,271 $18,500,000 $1,641 15 days
2606 Sw Marine Drive 5 7 13,272 $18,000,000 $1,356 62 days
1428 Devonshire Crescent 5 7 7,625 $18,000,000 $2,360 227 days
5550 Kingston Road 6 8 8,042 $16,060,000 $1,997 93 days
3275 Celtic Avenue 5 5 5,347 $15,998,000 $2,991 69 days
2487 Point Grey Road 4 5 4,628 $15,995,000 $3,456 17 days
1980 Cedar Crescent 5 8 7,615 $15,990,000 $2,099 259 days
Average: 3.0 2.6 1,747 $2,458,528 $1,368 79 days
Viewing 1 - 25 of 3582
Viewing 1 - 25 of 3582
board logo

NOTE: This representation is based in whole or in part on data generated by the Chilliwack & District Real Estate Board, Fraser Valley Real Estate Board or Real Estate Board of Greater Vancouver which assumes no responsibility for its accuracy.