Market Report

Save Market Report & Get Monthly Updates
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2165 123 Street 5 7 12,480 $27,999,999 $2,243 161 days
9072 187 Street 3 2 2,300 $16,500,000 $7,173 81 days
15981 56 Avenue N/A N/A N/A $15,999,999 Unknown 102 days
9419 173a Street 3 1 1,135 $15,900,000 $14,008 38 days
18781 18 Avenue N/A N/A N/A $15,000,000 Unknown 110 days
7072 152 Street 3 2 1,900 $14,500,000 $7,631 273 days
18190 92 Avenue 7 4 8,335 $14,000,000 $1,679 14 days
5047 184 Street 4 5 5,376 $14,000,000 $2,604 301 days
18601 88 Avenue 3 3 2,915 $13,000,000 $4,459 73 days
12581 16 Avenue 4 2 2,894 $12,988,000 $4,487 69 days
2381 176 Street 3 2 1,106 $12,880,000 $11,645 186 days
13924 56 Avenue N/A N/A N/A $12,000,000 Unknown 82 days
18721 18 Avenue N/A N/A N/A $12,000,000 Unknown 110 days
17568 8 Avenue N/A N/A N/A $11,500,000 Unknown 181 days
7468 194 Street 3 2 2,562 $10,500,000 $4,098 35 days
18669 18 Avenue N/A N/A N/A $9,999,000 Unknown 110 days
15632 64 Avenue N/A N/A N/A $9,992,000 Unknown 116 days
8092 170a Street 3 2 2,160 $9,950,000 $4,606 143 days
18851 74 Avenue 5 4 4,378 $9,890,000 $2,259 168 days
1440 184 Street 5 8 8,633 $9,800,000 $1,135 123 days
17007 28 Avenue 6 7 8,900 $9,499,000 $1,067 25 days
18086 94 Avenue 3 3 2,627 $9,000,000 $3,425 56 days
2443 Christopherson Road 3 5 5,518 $8,999,999 $1,631 294 days
17127 80 Avenue 3 1 2,298 $8,999,000 $3,916 143 days
14318 60 Avenue 3 3 4,927 $8,990,000 $1,824 17 days
Average: 3.9 3.2 2,220 $1,585,329 $757 62 days
Viewing 1 - 25 of 2853
Viewing 1 - 25 of 2853
board logo

NOTE: This representation is based in whole or in part on data generated by the Chilliwack & District Real Estate Board, Fraser Valley Real Estate Board or Real Estate Board of Greater Vancouver which assumes no responsibility for its accuracy.