Market Report

Save Market Report & Get Monthly Updates
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3620 Crouch Avenue 5 3 2,740 $8,000,000 $2,919 96 days
730 Austin Avenue 5 8 10,572 $6,480,000 $612 187 days
3151 Plateau Boulevard 5 5 7,457 $4,988,000 $668 83 days
1213 Cottonwood Avenue 6 6 7,147 $4,588,800 $642 9 days
1445 Shay Street 5 6 5,422 $4,388,888 $809 6 days
729 Smith Avenue 6 6 4,198 $4,388,000 $1,045 371 days
720 Dogwood Street 4 1 2,400 $4,250,000 $1,770 63 days
574 Cochrane Avenue 7 5 3,478 $4,200,000 $1,207 26 days
627 Smith Avenue 4 3 2,357 $4,200,000 $1,781 125 days
1100 Como Lake Avenue 7 9 5,500 $4,199,999 $763 37 days
704 Quadling Avenue 7 0 6,667 $4,000,000 $599 298 days
1496 Johnson Street 6 5 5,615 $3,988,000 $710 136 days
478 Mundy Street 9 10 7,136 $3,888,888 $544 54 days
605 Foster Avenue 4 2 2,309 $3,850,000 $1,667 90 days
597 Foster Avenue 4 2 1,788 $3,850,000 $2,153 90 days
1308 Summit Drive 9 9 7,192 $3,780,000 $525 10 days
693 Gatensbury Street 8 8 5,474 $3,780,000 $690 21 days
1729 Hampton Drive 8 8 8,324 $3,699,000 $444 14 days
1421 Harbour Drive 5 6 4,776 $3,688,000 $772 14 days
650 Clarke Road 3 2 1,858 $3,637,000 $1,957 914 days
646-648 Como Lake Avenue 8 8 4,258 $3,600,000 $845 259 days
2978 Surf Crescent 8 8 5,260 $3,599,800 $684 97 days
834 Blue Mountain Street 9 8 6,677 $3,599,000 $539 20 days
607 Laurentian Crescent 8 8 5,728 $3,598,800 $628 33 days
842 Runnymede Avenue 7 8 5,447 $3,598,800 $660 49 days
Average: 3.3 2.8 1,908 $1,430,339 $842 58 days
Viewing 1 - 25 of 684
Viewing 1 - 25 of 684
board logo

NOTE: This representation is based in whole or in part on data generated by the Chilliwack & District Real Estate Board, Fraser Valley Real Estate Board or Real Estate Board of Greater Vancouver which assumes no responsibility for its accuracy.