Market Report

Save Market Report & Get Monthly Updates
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7235 Bayview Drive 6 5 6,048 $6,940,000 $1,147 217 days
7160 17 Avenue 7 4 2,460 $6,200,000 $2,520 117 days
7518 North Fraser Way 1 1 2,028 $5,800,000 $2,859 129 days
6118 Gordon Avenue 7 8 5,803 $5,190,000 $894 7 days
7378 Morley Street 7 7 6,415 $4,598,898 $716 4 days
2050 Cliff Avenue 5 6 4,746 $4,500,000 $948 126 days
7457 Willard Street N/A N/A N/A $4,500,000 Unknown 215 days
7549 Willard Street N/A N/A N/A $4,500,000 Unknown 221 days
7628 Burris Street 5 4 4,522 $4,499,000 $994 74 days
2378 Alpha Avenue Unit 2901 2 4 1,929 $4,388,900 $2,275 311 days
5244 Marine Drive N/A N/A N/A $4,300,000 Unknown 374 days
5397 Buckingham Avenue 4 5 6,329 $4,100,000 $647 35 days
8755 Royal Oak Avenue N/A N/A N/A $3,999,000 Unknown 62 days
7765 Government Road 4 3 2,852 $3,999,000 $1,402 150 days
7698 Wheater Court 7 7 6,096 $3,990,000 $654 47 days
8088 Government Road 3 5 5,896 $3,988,800 $676 27 days
4921 Venables Street 7 7 4,037 $3,988,000 $987 73 days
7468 Curtis Street 5 6 4,736 $3,988,000 $842 93 days
5611 Irving Street 8 8 4,711 $3,980,000 $844 62 days
6195 Grant Street 6 7 4,950 $3,980,000 $804 215 days
6296 Aubrey Street 6 7 4,736 $3,900,000 $823 13 days
6791 Bryant Street 6 7 3,883 $3,898,000 $1,003 3 days
4529 Grafton Street 6 6 4,768 $3,890,000 $815 102 days
5470 Carson Street 8 8 3,847 $3,888,000 $1,010 4 days
5656 Carson Street 9 8 3,982 $3,888,000 $976 51 days
Average: 2.9 2.4 1,508 $1,363,612 $984 62 days
Viewing 1 - 25 of 1136
Viewing 1 - 25 of 1136
board logo

NOTE: This representation is based in whole or in part on data generated by the Chilliwack & District Real Estate Board, Fraser Valley Real Estate Board or Real Estate Board of Greater Vancouver which assumes no responsibility for its accuracy.